-
I-Series
• Flir i3
• Flir i5
• Flir i7
E-Series
• Flir e40
• Flir e50
• Flir e60
T-Series
P-Series
• Flir p50
GF-Series
A-Series
SC-Series
Accessories


FLIR SC 645 Thailand Infrared Camera Specifications
With its highly sensitive uncooled detector, high resolution, and all of the cutting-edge functionality scientists and researchers have come to expect from FLIR, the new SC645 brings affordable science and R&D thermography to a whole new level.
Main Features & Benefits
• Affordable, compact, and powerful, the SC645 provides over 300,000 pixels of accurate temperature measurement data
• High-resolution 640 × 480, 17 micron pixel detector provides great image detail and small spot size for accurate measurements of small temperature anomalies
• The world's first high-resolution uncooled infrared camera to provide high-speed windowing modes (up to 200 Hz with a 640 × 120 window), and digital control of image flow and recording to FLIR's R&D software
• Fully compliant with both GenICam and GigE Vision protocols, the SC645 is ready to integrate with a variety of third-party analysis software packages
• FPA windowing for faster frame rates and focused analysis
• Fast frame rate options provide imaging performance from full-frame resolution, 16-bit data at 50 fps, to 640 × 120 resolution at 200 fps
Imaging and optical data |
|
| Field of view (FOV) | 25° x 18.8° |
| Minimum focus distance | 0.4m |
| Focal Length | 24.5mm |
| Spatial resolution | 0.69mrad |
| Lens identification | Automation |
| F-number | 1.0 |
| Thermal sensitivity/ NETD | <0.05°C @ + 30°C/ 50mK |
| Image frequency | 25 Hz |
| Focus | Automatic or manual (built in motor) |
Detector data |
|
| Detector type | Focal Plane Array (FPA), uncooled microbolometer |
| Spectral range | 7.5-13μm |
| IR resolution | 640 x480pixels |
| Detector pitch | 17μm |
| Detector time constant | Typical 8ms |
Measurement |
|
| Object temperature range | -20°C to + 150°C 0 to +650°C 300 to +2000°C |
| Accuracy | ±2°C or ±2% of reading |
Measurement analysis |
|
| Atmosphere transmission correction | Automatic, based on inputs for distance, atmospheric temperature and relative humidity |
| Optics transmission correction | Automatic, based on signals from internal sensors |
| Emissivity correction | Variable from 0.01 to 1.0 |
| Reflected apparent temperature correction | Automatic, based on input of reflected temperature |
| External optics/ windows correction | Automatic, based on input of optics/ window transmission and temperature |
| Measurement corrections | Global object parameters |
Ethernet |
|
| Ethernet | Control, result and image |
| Ethernet, type | 100 Mbps |
| Ethernet, standard | IEEE 802.3 |
| Ethernet, connector type | RJ-45 |
| Ethernet, communication | TCP/IP socket-based FLIR proprietary |
| Ethernet, video streaming | MPEG-4, ISO/IEC 14496-1 MPEG-4 ASP@L5 |
| Ethernet, power | Power over Ethernet, PoE IEEE 802.3af class 0 |
| Ethernet, image streaming | 16-bit 320 × 240 pixels: - Signal linear - Temperature linear - Radiometric |
| Ethernet, protocols | TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, ftp, SMTP, SMB (CIFS), DHCP, MDNS (Bonjour), uPnP |
Power system |
|
| External power operation | 12/24 VDC, 24W absolute max |
| External power, connector type | 2-pole jackable screw terminal |
| Voltage Environmental | Allowed range 10-30 VDC |
Environmental data |
|
| Operating temperature range | -15°C to +50°C |
| Storage temperature range | -40°C to +70°C |
| Humidity (operating and storage) | IEC 60068-2-30/24 h 95% relative humidity +25°C to +40°C |
| EMC | - EN 61000-6-2:2001 (Immunity) - EN 61000-6-3:2001 (Emission) - FCC 47 CFR Part 15 Class B (Emission) |
| Encapsulation | IP 40 (IEC 60529) |
| Bump | 25g (IEC 60068-2-29) |
| Vibration | 2g (IEC 60068-2-6) |
Physical data |
|
| Weight | 0.7kg |
| Camera size (L x W x H) | 170 x 70 x 70mm |
| Tripod mounting | UNC1/4"-20 (on three sides) |
| Base mounting | 2 x M4 thread mounting holes (on three sides) |
| Housing materia | Aluminium |

With its highly sensitive uncooled detector, high resolution, and all of the cutting-edge functionality scientists and researchers have come to expect from FLIR, the new SC645 brings affordable science and R&D thermography to a whole new level.


- Home
- |
- Products
- |
- Training
- |
- Application |
- Image Gallery |
- Contact Us
Copyright ©2012 - Thermoscan Co., Ltd. - All Rights Reserved.
Thermoscan Co., Ltd. (บริษัท เทอร์โมสแกน จำกัด)
731 PM Tower, 5th Floor, Asok Dindaeng Road, Dindaeng, Dindaeng, Bangkok 10400
Tel: (02) 642-9489 Fax: (02) 642-9424
E-mail: tms@thermoscan.co.th
